American soccer writing, history & data.
Position(s): F
Height: 5'7.0'' (170.18cm)
Born: Sept. 2, 1945 in São Paulo, BRA
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 22 | Oakland Clippers | NPSL | 15 | 17 | 11 | 4 | 26 |
| 1968 | 23 | Oakland Clippers | NASL | 15 | 22 | 2 | 4 | |
| Total: | 39 | 13 | 4 | 30 | ||||
| NASL (1 season) | 22 | 2 | 4 | |||||
| NPSL (1 season) | 17 | 11 | 4 | 26 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.