American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | New Tariffs | StLSL | 10 | 2 | ||
| 1909-1910 | St. Teresa's | StLSFL | 12 | 8 | ||
| 1910-1911 | Columbus Club | StLSFL | 16 | 8 | ||
| 1911-1912 | Columbus Club | StLSFL | 13 | 1 | ||
| 1916-1917 | Innisfail's F.C. | StLSL | 1 | 0 | ||
| Total: | 52 | 19 | ||||
| StLSFL (3 seasons) | 41 | 17 | ||||
| StLSL (1 season) | 10 | 2 | ||||
| StLSL (1 season) | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.