Soccer Almanac

American soccer writing, history & data.

Andy Auld (NSHOF)

Position(s): WH

Born: April 30, 1900 in Stevenston, SCO

Died: Dec. 6, 1977 in Johnston, RI

Buried: Highland Memorial Park Cemetery, Johnston, RI

League Statistics

Year Age Team League # Games Starts Goals
1924-1925 25 Providence S.F.C. ASL 40 40 4
1925-1926 26 Providence S.F.C. ASL 34 34 3
1926-1927 27 Providence A.F.C. ASL 39 38 4
1927-1928 (First Half) 28 Providence A.F.C. ASL 21 21 2
1927-1928 (Second Half) 28 Providence A.F.C. ASL 24 24 8
1927-1928 season subtotal: 45 45 10
Total: 158 157 21
ASL (4 seasons) 158 157 21

No keeper league information available.

Cup Statistics

Year Age Team Cup # Games Starts Goals
1925 25 Providence S.F.C. ASLCC 1 1 0
1925-1926 26 Providence S.F.C. NCC 1 1 0
1926 26 Providence S.F.C. ASLCC 2 2 0
1927 27 Providence A.F.C. ASLCC 4 4 0
1926-1927 27 Providence A.F.C. NCC 3 3 1
1928 28 Providence A.F.C. ASLCC 2 2 1
1927-1928 28 Providence A.F.C. NCC 2 2 0
Total: 15 15 2

No keeper cup information available.

No manager information available.