American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | St. Mark's | StLSL | 11 | 0 | ||
| 1909-1910 | Duwell A.C. | AFLStL | 7 | 1 | ||
| 1910-1911 | Duwell A.C. | SLUSFL | 8 | 3 | ||
| 1910-1911 | Columbus Club | StLSFL | 9 | 1 | ||
| 1911-1912 | Columbus Club | StLSFL | 8 | 0 | ||
| 1913-1914 | Rock Church | StLSFL | 12 | 0 | ||
| 1914-1915 | Compton Hill A.C. | StLSFL | 5 | 2 | ||
| Total: | 60 | 7 | ||||
| FPSL (2 seasons) | 17 | 2 | ||||
| StLSFL (2 seasons) | 17 | 1 | ||||
| AFLStL (1 season) | 7 | 1 | ||||
| SLUSFL (1 season) | 8 | 3 | ||||
| StLSL (1 season) | 11 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.