American soccer writing, history & data.
Position(s): F
Born: Sept. 10, 1956 in Oceanside, NY
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 25 | New York United | ASL | 10 | 6 | 4 | 489 | 0 | 2 | 1 | 0 | 0 | |
| 1981 | 25 | Detroit Express | ASL | 8 | 18 | 18 | 1680 | 6 | 6 | 5 | 0 | 3 | |
| 1981 season subtotal: | 24 | 22 | 2169 | 6 | 8 | 6 | 0 | 3 | |||||
| 1984 | 28 | Charlotte Gold | USL | 11 | 9 | 9 | 830 | 2 | 3 | 0 | 0 | 1 | 1 |
| 1984 | 28 | Fort Lauderdale Sun | USL | 4 | 2 | 272 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1984 season subtotal: | 13 | 11 | 1102 | 3 | 3 | 0 | 1 | 1 | 1 | ||||
| Total: | 37 | 33 | 3271 | 9 | 11 | 6 | 1 | 4 | 1 | ||||
| ASL (1 season) | 24 | 22 | 2169 | 6 | 8 | 6 | 0 | 3 | |||||
| USL (1 season) | 13 | 11 | 1102 | 3 | 3 | 0 | 1 | 1 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.