American soccer writing, history & data.
Position(s): D
Born: Jan. 10, 1953 in Leeds, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 27 | Golden Gate Gales | ASL | 4 | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1980 | 27 | Golden Gate Gales | ASL | 19 | 4 | 5 | 10 | 56 |
| Total: | 19 | 4 | 5 | 10 | 56 | |||
| ASL (1 season) | 19 | 4 | 5 | 10 | 56 | |||
No manager cup information available.