American soccer writing, history & data.
Position(s): M/FB
Height: 5'6.0'' (167.64cm) , Weight: 130.0 lbs. (58.97kg)
Born: March 24, 1998
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | Maryland Bobcats FC | NISA | 12 | 5 | 2 | 250 | 0 | 0 | 0 | 0 | |||
| 2020-2021 (Legends Cup) | 23 | Maryland Bobcats FC | NISA | 12 | 2 | 2 | 180 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 23 | Maryland Bobcats FC | NISA | 12 | 2 | 2 | 180 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 23 | Maryland Bobcats FC | NISA | 12 | 8 | 8 | 682 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) subtotal: | 10 | 10 | 862 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | ||||
| 2020-2021 season subtotal: | 12 | 12 | 1042 | 3 | 0 | 23 | 3 | 0 | 0 | 0 | ||||
| 2022 | 24 | Maryland Bobcats FC | NISA | 7 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | |||
| Total: | 19 | 14 | 1345 | 3 | 0 | 23 | 3 | 0 | 0 | 0 | ||||
| NISA (3 seasons) | 19 | 14 | 1345 | 3 | 0 | 23 | 3 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.