American soccer writing, history & data.
Position(s): D/F
Born: March 3, 1946 in Thessaloniki, GRE
| Year | Age | Team | League | # | Games | Starts | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 22 | Vancouver Royals | NASL | 11 | 7 | 0 | 0 | ||
| 1969 | 23 | Dallas Tornado | NASL | 15 | 15 | 2 | 2 | 6 | |
| 1970 | 24 | Dallas Tornado | NASL | 15 | 19 | 19 | 16 | 3 | 35 |
| Total: | 41 | 19 | 18 | 5 | 41 | ||||
| NASL (3 seasons) | 41 | 19 | 18 | 5 | 41 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.