American soccer writing, history & data.
Position(s): F
Born: Jan. 28, 1882 in St. Louis, MO
Died: Sept. 9, 1932 in St. Louis, MO
Buried: Valhalla Funeral Chapel Crematory & Cemetery, St. Louis, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | 25 | St. Rose's | AAFL | 11 | 6 | |
| 1907-1908 | 26 | Innisfail H. & F.A. | StLSFL | 2 | 0 | |
| 1907-1908 | 26 | St. Leo's | AFLStL | 8 | 9 | |
| 1908-1909 | 27 | St. Leo's | StLSFL | 13 | 9 | |
| 1909-1910 | 28 | St. Leo's | StLSFL | 5 | 3 | |
| 1916-1917 | 35 | Innisfail's F.C. | StLSL | 6 | 1 | |
| Total: | 45 | 28 | ||||
| StLSFL (3 seasons) | 20 | 12 | ||||
| AFLStL (2 seasons) | 19 | 15 | ||||
| StLSL (1 season) | 6 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.