American soccer writing, history & data.
Position(s): OF/CF
Height: 5'8.0'' (172.72cm) , Weight: 165.0 lbs. (74.84kg)
Born: Jan. 15, 1929 in Fenton, ENG
Died: June 9, 2001 in Great Wyrley,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 38 | Los Angeles Wolves | USA | 14 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | ||||
| USA (1 season) | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1967 | 38 | Los Angeles Wolves | USA | 12 | 5 | 5 | 2 | 15 |
| Total: | 12 | 5 | 5 | 2 | 15 | |||
| USA (1 season) | 12 | 5 | 5 | 2 | 15 | |||
No manager cup information available.