American soccer writing, history & data.
Position(s): manager
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | Immaculate Conception | SLUSFL | 1 | 0 | ||
| 1913-1914 | Columbian A.C. | StLSFL | 2 | 0 | ||
| Total: | 3 | 0 | ||||
| FPSL (1 season) | 2 | 0 | ||||
| SLUSFL (1 season) | 1 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1910-1911 | Immaculate Conception | SLUSFL | 14 | 5 | 1 | 8 | 11 | |
| Total: | 14 | 5 | 1 | 8 | 11 | |||
| SLUSFL (1 season) | 14 | 5 | 1 | 8 | 11 | |||
No manager cup information available.