American soccer writing, history & data.
Position(s): F
Born: Feb. 4, 1940 in Danzig, GER
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 27 | Philadelphia Spartans | NPSL | 13 | 25 | 5 | 2 | 12 |
| 1968 | 28 | Cleveland Stokers | NASL | 11 | 31 | 6 | 12 | |
| 1967-1968 | 28 | Newark Ukrainian Sitch | ASL | 7 | ||||
| 1969 | 29 | Baltimore Bays | NASL | 11 | 7 | 0 | 0 | |
| Total: | 63 | 11 | 2 | 24 | ||||
| NASL (2 seasons) | 38 | 6 | 12 | |||||
| ASL (1 season) | ||||||||
| NPSL (1 season) | 25 | 5 | 2 | 12 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.