American soccer writing, history & data.
Position(s): F/AM
Height: 5'11.0'' (180.34cm)
Born: Jan. 21, 1998 in Bowie, MD
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | SOG | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 23 | Maryland Bobcats FC | NISA | 9 | 10 | 9 | 737 | 1 | 0 | 0 | 0 | |||
| 2020-2021 (Legends Cup) | 23 | Maryland Bobcats FC | NISA | 9 | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020-2021 (Spring Season) | 23 | Maryland Bobcats FC | NISA | 9 | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020-2021 season subtotal: | 4 | 4 | 360 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Total: | 14 | 13 | 1097 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| NISA (2 seasons) | 14 | 13 | 1097 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.