American soccer writing, history & data.
Height: 5'10.0'' (177.80cm) , Weight: 165.0 lbs. (74.84kg)
Born: June 19, 1887 in St. Louis, MO
Died: Oct. 6, 1964 in St. Louis, MO
Buried: Resurrection Cemetery, Affton, MO
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | 22 | New Tariffs | StLSL | 1 | 0 | |
| 1909-1910 | 23 | Blue Bells | StLSFL | 7 | 2 | |
| 1910-1911 | 24 | Duwell A.C. | SLUSFL | 4 | 4 | |
| 1911-1912 | 25 | St. Leo's | StLSFL | 9 | 4 | |
| 1912-1913 (abandoned schedule) | 26 | St. Leo's | StLSFL | 2 | 1 | |
| 1913-1914 | 27 | Rock Church | StLSFL | 7 | 0 | |
| Total: | 30 | 11 | ||||
| StLSFL (3 seasons) | 18 | 7 | ||||
| FPSL (1 season) | 7 | 0 | ||||
| SLUSFL (1 season) | 4 | 4 | ||||
| StLSL (1 season) | 1 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1909-1910 | 23 | Blue Bells | StLSFL | 1 | 1 | ||
| Total: | 1 | 1 | |||||
| StLSFL (1 season) | 1 | 1 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.