American soccer writing, history & data.
Position(s): F/M
Height: 5'6.0'' (167.64cm)
Born: June 6, 1986 in Bellflower, CA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Shots | SOG | FC | FS | YC | RC | GWG | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | Chicago Red Stars | WPS | 9 | 12 | 2 | 349 | 0 | 0 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 24 | Philadelphia Independence | WPS | 19 | 14 | 4 | 470 | 1 | 2 | 13 | 6 | 6 | 4 | 0 | 0 | |||
| 2011 | 25 | Philadelphia Independence | WPS | 19 | 13 | 8 | 703 | 3 | 1 | 20 | 13 | 6 | 12 | 1 | 0 | 2 | 0 | 0 |
| Total: | 39 | 14 | 1522 | 4 | 3 | 43 | 23 | 16 | 17 | 1 | 0 | 2 | 0 | 0 | ||||
| WPS (3 seasons) | 39 | 14 | 1522 | 4 | 3 | 43 | 23 | 16 | 17 | 1 | 0 | 2 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.