Soccer Almanac

American soccer writing, history & data.

J. & P. Coats A.A. Summary

J. & P. Coats F.C.

J. & P. Coats F.C.

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
1914-1915 SNEL J. & P. Coats F.C. 3 14 7 5 2 29 16 13 19 0.679
1915-1916 SNEL J. & P. Coats F.C. 3 7 3 3 1 11 4 7 9 0.643
1916-1917 SNEL J. & P. Coats F.C. 3 11 4 2 5 20 18 2 10 0.455
1917-1918 SNEL J. & P. Coats F.C. 1 7 7 0 0 22 2 20 14 1.000
1919-1920 SNEL J. & P. Coats F.C. 3 7 4 1 2 12 5 7 9 0.643
1920-1921 SNEL J. & P. Coats F.C. 3 13 7 3 3 22 16 6 17 0.654
1921-1922 ASL J. & P. Coats F.C. 5 23 9 5 9 34 40 -6 23 0.500
1922-1923 ASL J. & P. Coats F.C. 1 28 21 2 5 68 30 38 44 0.786
1923-1924 ASL J. & P. Coats F.C. 4 25 11 5 9 59 54 5 27 0.540
1924-1925 ASL J. & P. Coats F.C. 7 42 19 5 18 89 76 13 43 0.512
1925-1926 ASL J. & P. Coats F.C. 8 39 15 7 17 74 91 -17 37 0.474
1926-1927 ASL J. & P. Coats F.C. 9 44 11 14 19 48 72 -24 36 0.409
1927-1928 -First Half ASL J. & P. Coats F.C. 8 32 6 7 19 39 66 -27 19 0.297
1927-1928 -Second Half ASL J. & P. Coats F.C. 9 20 3 3 14 30 54 -24 9 0.225
1928-1929 -First Half ASL J. & P. Coats F.C. 8 28 4 7 17 38 69 -31 15 0.268

Cup Results

Season Cup Name Stage G W D L GF GA GD
1921-1922 NCC J. & P. Coats F.C. Fourth Round 4 3 0 1 10 5 5
1922-1923 NCC J. & P. Coats F.C. Eastern Final 6 5 0 1 19 6 13
1923-1924 NCC J. & P. Coats F.C. Second Round 2 0 1 1 3 7 -4
1925 ASLCC J. & P. Coats F.C. Second Round 2 1 0 1 5 3 2
1925-1926 NCC J. & P. Coats F.C. Eastern Final 4 3 0 1 11 7 4
1926 ASLCC J. & P. Coats F.C. Second Round 1 0 0 1 1 4 -3
1927 ASLCC J. & P. Coats F.C. First Round 1 0 0 1 2 3 -1
1926-1927 NCC J. & P. Coats F.C. First Round 2 0 1 1 5 6 -1
1928 ASLCC J. & P. Coats F.C. First Round 2 0 1 1 2 4 -2
1927-1928 NCC J. & P. Coats F.C. Eastern Final 4 3 0 1 8 7 1
J. & P. Coats 2d F.C.

J. & P. Coats 2d F.C.

League Results

Season League Name Finish G W D L GF GA GD Pts Pct OTW OTL SOW SOL
No league seasons available.

Cup Results

Season Cup Name Stage G W D L GF GA GD
1922-1923 NCC J. & P. Coats 2d F.C. First Round 1 0 0 1 0 4 -4