American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937/38 | BMSL | Wingfoot S.C. | 3 | 14 | 9 | 2 | 3 | 32 | 22 | 10 | 20 | 0.714 | ||||
1938/39 | BMSL | Wingfoot S.C. | 3 | 10 | 10 | 0 | 5 | 32 | 26 | 6 | 20 | 1.000 | ||||
1939/40 -1st half | BMSL | Wingfoot S.C. | 6 | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 3 | 0.250 | ||||
1939/40 -2nd half | BMSL | Wingfoot S.C. | 3 | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 6 | 0.600 | ||||
1940/41 -1st half | BMSL | Wingfoot S.C. | n/a | 1 | 0 | 0 | 1 | 0 | 0.000 |
©2024 by Daniel Creel. All rights reserved.