American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993/94 | USISL | Hampton Roads Hurricanes | n/a | 3 | 0 | 3 | 0 | 0.000 | ||||||||
1994 | USISL | Hampton Roads Hurricanes | 5 | 18 | 10 | 8 | 2 | 1 | 32 | 27 | 5 | 84 | 0.556 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Hampton Roads Mariners | 5 | 20 | 13 | 7 | 1 | 1 | 51 | 31 | 20 | 119 | 0.650 | |||
1996 | USISL-Select | Hampton Roads Mariners | 3 | 18 | 13 | 5 | 4 | 2 | 32 | 15 | 17 | 31 | 0.722 | |||
1998 | USISL A-League | Hampton Roads Mariners | 3 | 28 | 16 | 12 | 2 | 0 | 1 | 3 | 44 | 39 | 5 | 46 | 0.571 | |
1999 | USL A-League | Hampton Roads Mariners | 6 | 28 | 15 | 13 | 2 | 3 | 5 | 2 | 45 | 41 | 4 | 57 | 0.536 |
©2024 by Daniel Creel. All rights reserved.