American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | APSL | Vancouver 86ers | 1 | 24 | 15 | 9 | 2 | 0 | 2 | 1 | 43 | 35 | 8 | 126 | 0.625 | |
1994 | APSL | Vancouver 86ers | 6 | 20 | 7 | 13 | 0 | 1 | 1 | 1 | 25 | 41 | -16 | 65 | 0.350 | |
1995 | A-League | Vancouver 86ers | 3 | 24 | 10 | 14 | 0 | 3 | 43 | 43 | 0 | 33 | 0.417 | |||
1996 | A-League | Vancouver 86ers | 5 | 27 | 13 | 14 | 3 | 3 | 38 | 38 | 0 | 33 | 0.481 | |||
1997 | USISL A-League | Vancouver 86ers | 4 | 28 | 16 | 12 | 1 | 1 | 50 | 29 | 21 | 46 | 0.571 | |||
1998 | USISL A-League | Vancouver 86ers | 4 | 28 | 15 | 13 | 4 | 2 | 2 | 1 | 55 | 42 | 13 | 41 | 0.536 | |
1999 | USL A-League | Vancouver 86ers | 2 | 28 | 19 | 9 | 0 | 1 | 2 | 2 | 77 | 31 | 46 | 84 | 0.679 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL PDL | Abbotsford 86ers | 3 | 16 | 8 | 8 | 1 | 1 | 0 | 1 | 36 | 32 | 4 | 40 | 0.500 |
©2024 by Daniel Creel. All rights reserved.