American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | CAFL | Thistle A.F.C. | 2 | 14 | 8 | 3 | 3 | 30 | 19 | 11 | 19 | 0.679 | ||||
1908/09 | CAFL | Thistle A.F.C. | 2 | 16 | 9 | 4 | 3 | 31 | 13 | 18 | 22 | 0.688 | ||||
1909/10 | CAFL | Thistle A.F.C. | 1 | 14 | 9 | 5 | 1 | 42 | 14 | 28 | 22 | 0.821 | ||||
1910/11 | CAFL | Thistle A.F.C. | 2 | 14 | 9 | 3 | 2 | 48 | 22 | 26 | 21 | 0.750 | ||||
1911/12 | CAFL | Thistle A.F.C. | 3 | 16 | 8 | 5 | 3 | 37 | 26 | 11 | 21 | 0.656 | ||||
1912/13 | CAFL | Thistle A.F.C. | 6 | 16 | 5 | 4 | 7 | 27 | 32 | -5 | 14 | 0.438 | ||||
1913/14 | CAFL | Thistle A.F.C. | 2 | 16 | 10 | 5 | 1 | 37 | 15 | 22 | 25 | 0.781 | ||||
1914/15 | CFL | Thistle A.F.C. | 2 | 17 | 13 | 0 | 4 | 56 | 23 | 33 | 26 | 0.765 | ||||
1915/16 | CFL | Thistle A.F.C. | 6 | 20 | 9 | 3 | 8 | 29 | 29 | 0 | 21 | 0.525 | ||||
1916/17 | CFL | Thistle A.F.C. | 2 | 18 | 11 | 2 | 5 | 32 | 18 | 14 | 24 | 0.667 | ||||
1917/18 | CFL | Thistle A.F.C. | 2 | 14 | 7 | 4 | 3 | 30 | 22 | 8 | 18 | 0.643 | ||||
1918 | CFL | Thistle A.F.C. | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1919/20 | CFL | Thistle A.F.C. | 1 | 14 | 11 | 1 | 2 | 40 | 11 | 29 | 23 | 0.821 | ||||
1920/21 | CFL | Thistle A.F.C. | 1 | 18 | 16 | 2 | 0 | 50 | 9 | 41 | 34 | 0.944 |
©2024 by Daniel Creel. All rights reserved.