American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | StLSFL | Columbus Club | 2 | 17 | 5 | 7 | 5 | 24 | 25 | -1 | 17 | 0.500 | ||||
1911/12 | StLSFL | Columbus Club | 4 | 15 | 2 | 3 | 10 | 12 | 31 | -19 | 7 | 0.233 | ||||
1912/13 -1st half | StLSFL | Columbus Club | 3 | 11 | 3 | 1 | 7 | 12 | 19 | -7 | 7 | 0.318 | ||||
1912/13 -2nd half | StLSFL | Columbus Club | 3 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 7 | 0.583 | ||||
1913/14 | StLSFL | Columbus Club | 1 | 19 | 13 | 0 | 6 | 39 | 25 | 14 | 26 | 0.684 | ||||
1914/15 -1st half | StLSFL | Columbus Club | 2 | 9 | 4 | 1 | 4 | 14 | 12 | 2 | 9 | 0.500 | ||||
1914/15 -2nd half | StLSFL | Columbus Club | 1 | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 9 | 0.900 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915/16 | StLSL | Missouri Naval Reserves | 3 | 20 | 4 | 8 | 8 | 25 | 36 | -11 | 16 | 0.400 | ||||
1916/17 | StLSL | Missouri Naval Reserves | 4 | 20 | 7 | 3 | 10 | 26 | 35 | -9 | 17 | 0.425 | ||||
1917/18 | StLSL | Missouri Naval Reserves | 4 | 17 | 2 | 7 | 8 | 19 | 29 | -10 | 11 | 0.324 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918/19 | StLSL | Scullin Steel Co. | 1 | 21 | 10 | 4 | 7 | 31 | 30 | 1 | 24 | 0.571 | ||||
1919/20 | StLSL | Scullin Steel Co. | 4 | 21 | 7 | 4 | 10 | 35 | 30 | 5 | 18 | 0.429 | ||||
1920/21 | StLSL | Scullin Steel Co. | 1 | 22 | 9 | 8 | 5 | 38 | 31 | 7 | 26 | 0.591 | ||||
1921/22 | StLSL | Scullin Steel Co. | 1 | 21 | 10 | 5 | 6 | 40 | 28 | 12 | 25 | 0.595 | ||||
1922/23 | StLSL | Scullin Steel Co. | 2 | 17 | 5 | 7 | 5 | 20 | 21 | -1 | 17 | 0.500 | ||||
1923/24 | StLSL | Scullin Steel Co. | 3 | 13 | 3 | 4 | 6 | 17 | 22 | -5 | 10 | 0.385 | ||||
1924/25 | StLSL | Scullin Steel Co. | 3 | 18 | 4 | 7 | 7 | 25 | 34 | -9 | 15 | 0.417 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925/26 | StLSL | Wellston F.C. | 4 | 14 | 3 | 2 | 9 | 30 | 42 | -12 | 8 | 0.286 | ||||
1926 | WSCA | Wellston F.C. | 3 | 4 | 2 | 1 | 1 | 5 | 9 | -4 | 5 | 0.625 | ||||
1926/27 | StLSL | Wellston F.C. | 2 | 12 | 7 | 2 | 3 | 36 | 22 | 14 | 16 | 0.667 | ||||
1927/28 | StLSL | Wellston F.C. | 2 | 14 | 5 | 3 | 6 | 27 | 28 | -1 | 13 | 0.464 | ||||
1928/29 | StLSL | Wellston F.C. | 4 | 17 | 4 | 6 | 7 | 42 | 53 | -11 | 14 | 0.412 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929/30 | StLSL | Hellrung & Grimm | 2 | 14 | 5 | 4 | 5 | 23 | 21 | 2 | 14 | 0.500 | ||||
1930/31 | StLSL | Hellrung & Grimm | 3 | 17 | 7 | 3 | 7 | 42 | 35 | 7 | 17 | 0.500 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931/32 | StLSL | Stix, Baer & Fuller | 3 | 15 | 6 | 3 | 6 | 25 | 26 | -1 | 15 | 0.500 | ||||
1932/33 | StLSL | Stix, Baer & Fuller | 1 | 15 | 10 | 3 | 2 | 40 | 28 | 12 | 23 | 0.767 | ||||
1933/34 | StLSL | Stix, Baer & Fuller | 1 | 13 | 9 | 2 | 2 | 38 | 15 | 23 | 20 | 0.769 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934/35 | StLSL | Central Brewers | 1 | 15 | 10 | 3 | 2 | 46 | 17 | 29 | 23 | 0.767 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | StLSL | Democratic Country Club/St. Louis | 1 | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 5 | 0.833 | ||||
1935 | StLSL | St. Louis | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 2 | 1.000 |
©2024 by Daniel Creel. All rights reserved.