American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903/04 | CAFL | Pickwick A.F.C. | 7 | 12 | 1 | 2 | 9 | 13 | 59 | -46 | 4 | 0.167 | ||||
1904/05 | CAFL | Pickwick A.F.C. | 5 | 10 | 1 | 1 | 8 | 7 | 43 | -36 | 3 | 0.150 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1905/06 | CAFL | San Francisco A.F.C. | 5 | 12 | 4 | 3 | 5 | 20 | 16 | 4 | 11 | 0.458 | ||||
1906/07 | CAFL | San Francisco A.F.C. | 5 | 8 | 1 | 0 | 7 | 5 | 29 | -24 | 2 | 0.125 | ||||
1907/08 | CAFL | San Francisco A.F.C. | 6 | 14 | 4 | 1 | 9 | 26 | 36 | -10 | 9 | 0.321 | ||||
1908/09 | CAFL | San Francisco A.F.C. | 7 | 16 | 4 | 5 | 7 | 30 | 30 | 0 | 13 | 0.406 | ||||
1909/10 | CAFL | San Francisco A.F.C. | 5 | 14 | 4 | 2 | 8 | 26 | 34 | -8 | 10 | 0.357 | ||||
1910/11 | CAFL | San Francisco A.F.C. | 4 | 14 | 7 | 2 | 5 | 23 | 21 | 2 | 16 | 0.571 | ||||
1911/12 | CAFL | San Francisco A.F.C. | 1 | 16 | 11 | 2 | 3 | 44 | 26 | 18 | 24 | 0.750 | ||||
1912/13 | CAFL | San Francisco A.F.C. | 4 | 16 | 9 | 2 | 5 | 44 | 27 | 17 | 20 | 0.625 | ||||
1913/14 | CAFL | San Francisco A.F.C. | 4 | 16 | 8 | 2 | 6 | 37 | 32 | 5 | 18 | 0.563 | ||||
1914/15 | CFL | San Francisco A.F.C. | 7 | 17 | 6 | 9 | 2 | 30 | 37 | -7 | 14 | 0.618 | ||||
1915/16 | CFL | San Francisco A.F.C. | 3 | 20 | 12 | 3 | 5 | 43 | 25 | 18 | 27 | 0.675 | ||||
1916/17 | CFL | San Francisco A.F.C. | 8 | 17 | 4 | 4 | 9 | 20 | 36 | -16 | 12 | 0.353 |
©2024 by Daniel Creel. All rights reserved.