American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MLS | New York/New Jersey MetroStars | 3 | 32 | 15 | 17 | 3 | 2 | 45 | 47 | -2 | 39 | 0.469 | |||
1997 | MLS | New York/New Jersey MetroStars | 5 | 32 | 13 | 19 | 2 | 2 | 43 | 53 | -10 | 35 | 0.406 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | MLS | MetroStars | 3 | 32 | 15 | 17 | 3 | 0 | 54 | 63 | -9 | 39 | 0.469 | |||
1999 | MLS | MetroStars | 6 | 32 | 7 | 25 | 3 | 5 | 32 | 64 | -32 | 15 | 0.219 |
©2024 by Daniel Creel. All rights reserved.