American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929/30 -1st half | ESL | Portuguese S.C. | 2 | 14 | 4 | 4 | 6 | 28 | 32 | -4 | 12 | 0.429 | ||||
1951/52 | ASL | Irish-Americans/Newark Portuguese | 5 | 12 | 4 | 5 | 3 | 40 | 36 | 4 | 13 | 0.542 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952/53 | ASL | Newark Portuguese | 2 | 14 | 7 | 3 | 4 | 33 | 27 | 6 | 17 | 0.607 | ||||
1953/54 | ASL | Newark Portuguese | 3 | 16 | 9 | 4 | 3 | 37 | 26 | 11 | 22 | 0.688 | ||||
1954/55 | ASL | Newark Portuguese | 6 | 16 | 4 | 4 | 8 | 35 | 38 | -3 | 12 | 0.375 | ||||
1955/56 | ASL | Newark Portuguese | 4 | 16 | 7 | 5 | 4 | 40 | 24 | 16 | 19 | 0.594 | ||||
1956/57 | ASL | Newark Portuguese | 3 | 14 | 6 | 3 | 5 | 28 | 28 | 0 | 15 | 0.536 | ||||
1957/58 | ASL | Newark Portuguese | 8 | 16 | 3 | 6 | 7 | 29 | 42 | -13 | 12 | 0.375 | ||||
1958/59 | ASL | Newark Portuguese | 8 | 15 | 3 | 6 | 6 | 34 | 42 | -8 | 12 | 0.400 | ||||
1959/60 | ASL | Newark Portuguese | 7 | 15 | 5 | 2 | 8 | 32 | 40 | -8 | 12 | 0.400 | ||||
1960/61 | ASL | Newark Portuguese | 7 | 17 | 6 | 2 | 9 | 24 | 41 | -17 | 14 | 0.412 | ||||
1961/62 | ASL | Newark Portuguese | 3 | 19 | 11 | 3 | 5 | 43 | 26 | 17 | 25 | 0.658 | ||||
1962/63 | ASL | Newark Portuguese | 4 | 13 | 6 | 3 | 4 | 29 | 28 | 1 | 15 | 0.577 | ||||
1964/65 | ASL | Newark Portuguese | 2 | 9 | 6 | 0 | 3 | 20 | 10 | 10 | 12 | 0.667 | ||||
1965/66 | ASL | Newark Portuguese | 7 | 17 | 3 | 2 | 12 | 19 | 42 | -23 | 8 | 0.235 | ||||
1966/67 | ASL | Newark Portuguese | 4 | 10 | 1 | 2 | 7 | 12 | 28 | -16 | 4 | 0.200 | ||||
1967/68 | ASL | Newark Portuguese | 3 | 11 | 5 | 2 | 4 | 25 | 20 | 5 | 12 | 0.545 |
©2024 by Daniel Creel. All rights reserved.