American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WACS | F.C. Portland | 4 | 7 | 1 | 2 | 4 | 8 | 15 | -7 | 5 | 0.286 | ||||
1986 | WSA | F.C. Portland | 3 | 14 | 6 | 2 | 6 | 19 | 22 | -3 | 20 | 0.500 | ||||
1987 | WSA | F.C. Portland | 5 | 10 | 5 | 5 | 9 | 15 | -6 | 24 | 0.500 | |||||
1988 | WSA | F.C. Portland | 6 | 12 | 1 | 11 | 16 | 32 | -16 | 22 | 0.083 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WSL | Portland Timbers | 2 | 16 | 11 | 5 | 31 | 13 | 18 | 92 | 0.688 | |||||
1990 | APSL | Portland Timbers | 4 | 20 | 10 | 10 | 0 | 1 | 2 | 5 | 42 | 36 | 6 | 99 | 0.500 |
©2024 by Daniel Creel. All rights reserved.