American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CISL | Portland Pride | 3 | 28 | 16 | 12 | 192 | 177 | 15 | 0.571 | ||||||
1994 | CISL | Portland Pride | 5 | 28 | 15 | 15 | 176 | 189 | -13 | 0.536 | ||||||
1995 | CISL | Portland Pride | 5 | 28 | 11 | 17 | 218 | 227 | -9 | 0.393 | ||||||
1996 | CISL | Portland Pride | 5 | 28 | 10 | 18 | 156 | 185 | -29 | 0.357 | ||||||
1997 | CISL | Portland Pride | 4 | 28 | 13 | 15 | 144 | 158 | -14 | 0.464 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | PSA | Portland Pythons | 4 | 7 | 1 | 6 | 36 | 52 | -16 | 61 | 0.143 | |||||
1999 | WISL | Portland Pythons | 5 | 22 | 11 | 11 | 115 | 111 | 4 | 0.500 |
©2024 by Daniel Creel. All rights reserved.