American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936/37 | ASL-Met | Passon Phillies | 4 | 22 | 6 | 5 | 11 | 42 | 64 | -22 | 17 | 0.386 | ||||
1937/38 | ASL-Met | Passon Phillies | 4 | 18 | 5 | 5 | 8 | 39 | 40 | -1 | 15 | 0.417 | ||||
1938/39 | ASL-Met | Passon Phillies | 3 | 22 | 8 | 7 | 7 | 53 | 53 | 0 | 23 | 0.523 | ||||
1939/40 | ASL-Met | Passon Phillies | 9 | 19 | 6 | 3 | 10 | 37 | 44 | -7 | 15 | 0.395 | ||||
1940/41 | ASL-Met | Passon Phillies | 7 | 21 | 8 | 4 | 9 | 40 | 50 | -10 | 20 | 0.476 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941/42 | ASL-Met | Philadelphia Nationals | 9 | 19 | 5 | 3 | 11 | 33 | 52 | -19 | 13 | 0.342 |
©2024 by Daniel Creel. All rights reserved.