American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | ASL | Philadelphia S.F.C. | 8 | 24 | 4 | 2 | 18 | 27 | 72 | -45 | 10 | 0.208 | ||||
1923/24 | ASL | Philadelphia S.F.C. | 7 | 26 | 5 | 3 | 18 | 30 | 64 | -34 | 13 | 0.250 | ||||
1924/25 | ASL | Philadelphia S.F.C. | 12 | 42 | 2 | 6 | 34 | 27 | 144 | -117 | 10 | 0.119 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925/26 | ASL | Philadelphia S.F.C./Philadelphia F.C. | 11 | 44 | 8 | 3 | 33 | 38 | 146 | -108 | 19 | 0.216 | ||||
1926/27 | ASL | Philadelphia F.C. | 11 | 44 | 11 | 4 | 29 | 64 | 123 | -59 | 26 | 0.295 | ||||
1927/28 -1st half | ASL | Philadelphia Celtics | n/a | 10 | 2 | 1 | 7 | 17 | 35 | -18 | 5 | 0.250 |
©2024 by Daniel Creel. All rights reserved.