American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | USISL | Orlando Lions | 1 | 14 | 10 | 4 | 0 | 2 | 37 | 17 | 20 | 94 | 0.714 | |||
1993 | USISL | Orlando Lions | 1 | 16 | 14 | 2 | 46 | 10 | 36 | 124 | 0.875 | |||||
1993/94 | USISL | Orlando Lions | 4 | 12 | 6 | 6 | 45 | 44 | 1 | 24 | 0.500 | |||||
1994 | USISL | Orlando Lions | 4 | 17 | 7 | 10 | 0 | 1 | 50 | 46 | 4 | 81 | 0.412 | |||
1995/96 | USISL-Indoor | Orlando Lions | 3 | 10 | 6 | 4 | 0 | 0 | 78 | 68 | 10 | 24 | 0.600 | |||
1996 | USISL-Premier | Orlando Lions | 2 | 14 | 9 | 5 | 1 | 25 | 28 | -3 | 25 | 0.643 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Orlando Lions | n/a | |||||||||||||
1995 | USISL-Premier | Orlando Lions | 8 | 18 | 4 | 14 | 0 | 1 | 31 | 63 | -32 | 51 | 0.222 |
©2024 by Daniel Creel. All rights reserved.