American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | North Jersey Imperials | 2 | 18 | 12 | 6 | 2 | 0 | 39 | 23 | 16 | 110 | 0.667 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | North Jersey Lady Imperials | n/a |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | North Jersey Imperials | 2 | 20 | 13 | 7 | 0 | 1 | 63 | 35 | 28 | 123 | 0.650 | |||
1996 | USISL-Pro | North Jersey Imperials | 2 | 16 | 11 | 5 | 0 | 1 | 42 | 26 | 16 | 33 | 0.688 | |||
1997 | USISL D3-Pro | North Jersey Imperials | 1 | 18 | 12 | 6 | 1 | 0 | 40 | 21 | 19 | 34 | 0.667 | |||
1999 | USL D3 Pro | North Jersey Imperials | 9 | 18 | 5 | 13 | 0 | 1 | 0 | 2 | 42 | 55 | -13 | 28 | 0.278 |
©2024 by Daniel Creel. All rights reserved.