American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Reno Rattlers | 7 | 18 | 7 | 11 | 0 | 0 | 38 | 45 | -7 | 71 | 0.389 | |||
1995 | USISL-Pro | Reno Rattlers | 3 | 20 | 13 | 7 | 1 | 1 | 44 | 23 | 21 | 115 | 0.650 | |||
1996 | USISL-Select | Reno Rattlers | 5 | 18 | 6 | 12 | 3 | 0 | 13 | 33 | -20 | 8 | 0.333 | |||
1997 | USISL D3-Pro | Reno Rattlers | 8 | 16 | 4 | 12 | 0 | 0 | 17 | 34 | -17 | 12 | 0.250 | |||
1998 | USISL D3-Pro | Reno Rattlers | 6 | 18 | 4 | 14 | 2 | 3 | 1 | 0 | 23 | 52 | -29 | 10 | 0.222 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL PDL | Nevada Zephyrs | 3 | 16 | 7 | 9 | 0 | 1 | 0 | 0 | 26 | 31 | -5 | 32 | 0.438 |
©2024 by Daniel Creel. All rights reserved.