American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990/91 | SISL | Nashville Metros | 9 | 10 | 0 | 10 | 44 | 124 | -80 | 8 | 0.000 | |||||
1991 | SISL | Nashville Metros | 4 | 16 | 7 | 9 | 1 | 0 | 30 | 35 | -5 | 63 | 0.438 | |||
1991/92 | USISL | Nashville Metros | 4 | 8 | 2 | 6 | 45 | 72 | -27 | 8 | 0.250 | |||||
1992 | USISL | Nashville Metros | 5 | 14 | 6 | 8 | 1 | 0 | 25 | 23 | 2 | 55 | 0.429 | |||
1992/93 | USISL | Nashville Metros | 4 | 12 | 1 | 11 | 57 | 117 | -60 | 4 | 0.083 | |||||
1993 | USISL | Nashville Metros | 6 | 16 | 6 | 10 | 29 | 37 | -8 | 60 | 0.375 | |||||
1993/94 | USISL | Nashville Metros | 6 | 12 | 1 | 11 | 54 | 120 | -66 | 4 | 0.083 | |||||
1994 | USISL | Nashville Metros | 5 | 18 | 7 | 11 | 0 | 1 | 43 | 43 | 0 | 78 | 0.389 | |||
1994/95 | USISL-Indoor | Nashville Metros | 4 | 12 | 2 | 10 | 60 | 123 | -63 | 8 | 0.167 | |||||
1995 | USISL-Premier | Nashville Metros | 3 | 18 | 12 | 6 | 0 | 0 | 47 | 34 | 13 | 113 | 0.667 | |||
1995/96 | USISL-Indoor | Nashville Metros | 7 | 5 | 0 | 5 | 0 | 0 | 22 | 62 | -40 | 0 | 0.000 | |||
1996 | USISL-Premier | Nashville Metros | 3 | 14 | 7 | 7 | 2 | 34 | 26 | 8 | 17 | 0.500 | ||||
1997 | USISL A-League | Nashville Metros | 2 | 28 | 17 | 11 | 7 | 2 | 42 | 34 | 8 | 37 | 0.607 | |||
1998 | USISL A-League | Nashville Metros | 1 | 28 | 20 | 8 | 1 | 0 | 2 | 1 | 70 | 31 | 39 | 56 | 0.714 |
©2024 by Daniel Creel. All rights reserved.