American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | APSL | Montreal Impact | 7 | 24 | 11 | 13 | 0 | 1 | 2 | 1 | 28 | 33 | -5 | 90 | 0.458 | |
1994 | APSL | Montreal Impact | 3 | 20 | 12 | 8 | 0 | 0 | 2 | 1 | 27 | 18 | 9 | 93 | 0.600 | |
1995 | A-League | Montreal Impact | 1 | 24 | 17 | 7 | 1 | 1 | 47 | 27 | 20 | 51 | 0.708 | |||
1996 | A-League | Montreal Impact | 1 | 27 | 21 | 6 | 4 | 0 | 40 | 18 | 22 | 55 | 0.778 | |||
1997 | USISL A-League | Montreal Impact | 1 | 28 | 21 | 7 | 1 | 1 | 58 | 19 | 39 | 61 | 0.750 | |||
1997/98 | NPSL | Montreal Impact | 3 | 40 | 16 | 24 | 455 | 518 | -63 | 0.400 | ||||||
1998 | USISL A-League | Montreal Impact | 2 | 28 | 21 | 7 | 1 | 0 | 8 | 2 | 47 | 33 | 14 | 47 | 0.750 | |
1998/99 | NPSL | Montreal Impact | 3 | 40 | 19 | 21 | 439 | 437 | 2 | 0.475 | ||||||
1999/00 | NPSL | Montreal Impact | 2 | 44 | 24 | 20 | 568 | 577 | -9 | 0.545 |
©2024 by Daniel Creel. All rights reserved.