American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967/68 | ASL | Britannica S.C. | 3 | 15 | 7 | 2 | 6 | 28 | 26 | 2 | 16 | 0.533 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | ASL | Washington Darts | 1 | 12 | 10 | 1 | 1 | 36 | 5 | 31 | 21 | 0.875 | ||||
1969 | ASL | Washington Darts | 1 | 20 | 14 | 5 | 1 | 43 | 11 | 32 | 33 | 0.825 | ||||
1970 | NASL | Washington Darts | 1 | 24 | 14 | 4 | 6 | 52 | 29 | 23 | 137 | 0.667 | ||||
1971 | NASL | Washington Darts | 3 | 24 | 8 | 10 | 6 | 36 | 34 | 2 | 111 | 0.542 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | NASL | Miami Gatos | 4 | 14 | 3 | 3 | 8 | 17 | 32 | -15 | 44 | 0.321 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | NASL | Miami Toros | 3 | 19 | 8 | 6 | 5 | 26 | 21 | 5 | 88 | 0.579 | ||||
1974 | NASL | Miami Toros | 1 | 20 | 9 | 5 | 6 | 0 | 38 | 24 | 14 | 107 | 0.450 | |||
1975 | NASL | Miami Toros | 2 | 22 | 14 | 8 | 2 | 1 | 0 | 0 | 47 | 30 | 17 | 123 | 0.636 | |
1976 | NASL | Miami Toros | 5 | 24 | 6 | 18 | 1 | 0 | 2 | 3 | 29 | 58 | -29 | 63 | 0.250 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | NASL | Fort Lauderdale Strikers | 1 | 26 | 19 | 7 | 0 | 1 | 2 | 0 | 49 | 29 | 20 | 161 | 0.731 | |
1978 | NASL | Fort Lauderdale Strikers | 3 | 30 | 16 | 14 | 0 | 3 | 2 | 0 | 50 | 59 | -9 | 143 | 0.533 | |
1979 | NASL | Fort Lauderdale Strikers | 2 | 30 | 17 | 13 | 4 | 1 | 1 | 0 | 75 | 64 | 11 | 165 | 0.567 | |
1979/80 | NASL-Indoor | Fort Lauderdale Strikers | 4 | 12 | 3 | 9 | 58 | 65 | -7 | 0.250 | ||||||
1980 | NASL | Fort Lauderdale Strikers | 2 | 32 | 18 | 14 | 2 | 2 | 0 | 1 | 61 | 55 | 6 | 163 | 0.563 | |
1980/81 | NASL-Indoor | Fort Lauderdale Strikers | 4 | 18 | 1 | 17 | 58 | 125 | -67 | 0.056 | ||||||
1981 | NASL | Fort Lauderdale Strikers | 2 | 32 | 18 | 14 | 2 | 3 | 4 | 3 | 54 | 46 | 8 | 144 | 0.563 | |
1982 | NASL | Fort Lauderdale Strikers | 1 | 32 | 18 | 14 | 1 | 1 | 1 | 1 | 64 | 74 | -10 | 163 | 0.563 | |
1983 | NASL | Fort Lauderdale Strikers | 2 | 30 | 14 | 16 | 1 | 2 | 1 | 2 | 60 | 63 | -3 | 136 | 0.467 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | NASL | Minnesota Strikers | 3 | 24 | 14 | 10 | 3 | 1 | 2 | 1 | 40 | 44 | -4 | 115 | 0.583 | |
1984/85 | MISL | Minnesota Strikers | 4 | 48 | 24 | 24 | 224 | 226 | -2 | 0.500 | ||||||
1985/86 | MISL | Minnesota Strikers | 2 | 48 | 26 | 22 | 232 | 242 | -10 | 0.542 | ||||||
1986/87 | MISL | Minnesota Strikers | 4 | 52 | 26 | 26 | 205 | 198 | 7 | 0.500 | ||||||
1987/88 | MISL | Minnesota Strikers | 1 | 56 | 31 | 25 | 274 | 252 | 22 | 0.554 |
©2024 by Daniel Creel. All rights reserved.