American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Florida Stars | 3 | 17 | 11 | 6 | 2 | 0 | 65 | 36 | 29 | 97 | 0.647 | |||
1995 | USISL-Pro | Florida Stars | 5 | 20 | 8 | 12 | 0 | 1 | 36 | 56 | -20 | 76 | 0.400 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Premier | Miami Tango | 5 | 14 | 4 | 10 | 0 | 29 | 37 | -8 | 12 | 0.286 | ||||
1998 | USISL PDSL | Miami Tango | 5 | 16 | 7 | 9 | 0 | 2 | 1 | 0 | 41 | 39 | 2 | 19 | 0.438 | |
1999 | USL PDL | Miami Tango | 7 | 16 | 5 | 11 | 0 | 2 | 1 | 0 | 25 | 56 | -31 | 23 | 0.313 |
©2024 by Daniel Creel. All rights reserved.