American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Premier | Kalamazoo Kingdom | 5 | 14 | 5 | 9 | 0 | 18 | 22 | -4 | 15 | 0.357 | ||||
1997 | USISL PDSL | Kalamazoo Kingdom | 3 | 16 | 10 | 6 | 2 | 1 | 32 | 25 | 7 | 26 | 0.625 | |||
1998 | USISL PDSL | Kalamazoo Kingdom | 3 | 16 | 7 | 9 | 0 | 0 | 0 | 1 | 30 | 34 | -4 | 21 | 0.438 | |
1999 | USL PDL | Kalamazoo Kingdom | 5 | 16 | 6 | 10 | 0 | 0 | 1 | 1 | 28 | 45 | -17 | 28 | 0.375 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 W-2 Division | USISL W-League | Kalamazoo Quest | 4 | 12 | 4 | 8 | 1 | 0 | 1 | 0 | 14 | 44 | -30 | 10 | 0.333 | |
1999 W-2 Division | USL W-League | Kalamazoo Quest | 3 | 12 | 5 | 7 | 2 | 0 | 1 | 0 | 15 | 35 | -20 | 21 | 0.417 |
©2024 by Daniel Creel. All rights reserved.