American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Jackson Chargers | n/a | |||||||||||||
1995 | USISL-Premier | Jackson Chargers | 4 | 18 | 13 | 5 | 2 | 0 | 43 | 26 | 17 | 110 | 0.722 | |||
1996 | USISL-Premier | Jackson Chargers | 2 | 14 | 8 | 6 | 1 | 34 | 24 | 10 | 22 | 0.571 | ||||
1997 | USISL PDSL | Jackson Chargers | 2 | 16 | 10 | 6 | 1 | 0 | 50 | 25 | 25 | 28 | 0.625 | |||
1998 | USISL PDSL | Jackson Chargers | 1 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 104 | 17 | 87 | 48 | 1.000 | |
1999 | USL PDL | Jackson Chargers | 1 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 56 | 12 | 44 | 67 | 0.875 |
©2024 by Daniel Creel. All rights reserved.