American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | ASL | Fort Lauderdale Strikers | 1 | 20 | 14 | 6 | 46 | 25 | 21 | 42 | 0.700 | |||||
1989 | ASL | Fort Lauderdale Strikers | 2 | 20 | 12 | 8 | 33 | 25 | 8 | 35 | 0.600 | |||||
1990 | APSL | Fort Lauderdale Strikers | 1 | 20 | 15 | 5 | 2 | 1 | 1 | 1 | 38 | 22 | 16 | 45 | 0.750 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | APSL | Fort Lauderdale Strikers | 1 | 21 | 15 | 6 | 0 | 1 | 4 | 2 | 39 | 21 | 18 | 117 | 0.714 | |
1992 | APSL | Fort Lauderdale Strikers | 4 | 16 | 7 | 9 | 2 | 0 | 1 | 1 | 25 | 23 | 2 | 61 | 0.438 | |
1993 | APSL | Fort Lauderdale Strikers | 6 | 24 | 9 | 15 | 1 | 2 | 1 | 3 | 39 | 52 | -13 | 94 | 0.375 | |
1994 | APSL | Fort Lauderdale Strikers | 5 | 20 | 8 | 12 | 1 | 0 | 2 | 3 | 23 | 33 | -10 | 72 | 0.400 |
©2024 by Daniel Creel. All rights reserved.