American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1925/26 | WSSFL | Milwaukee Vikings/Deutscher Sport Verein | n/a | |||||||||||||
1926 League I | MilMSL | Deutscher Sport Verein | n/a | |||||||||||||
1926/27 | WSSFL | Deutscher Sport Verein | 3 | 18 | 11 | 2 | 5 | 24 | 0.667 | |||||||
1927/28 Division B | WSSFL | Deutscher Sport Verein | n/a | |||||||||||||
1928/29 Class A | WSSFL | Deutscher Sport Verein | n/a | |||||||||||||
1929/30 Division A | WSSFL | Deutscher Sport Verein | 3 | 11 | 6 | 1 | 4 | 13 | 0.591 | |||||||
1930/31 Division A | WSSFL | Deutscher Sport Verein | 1 | 10 | 6 | 2 | 2 | 14 | 0.700 | |||||||
1931/32 Division A | WSSFL | Deutscher Sport Verein | 5 | 16 | 9 | 2 | 5 | 20 | 0.625 | |||||||
1932/33 Division A | WSSFL | Deutscher Sport Verein | 7 | 12 | 3 | 3 | 6 | 9 | 0.375 | |||||||
1933/34 Division A | WSSFL | Deutscher Sport Verein | 6 | 12 | 2 | 2 | 8 | 6 | 0.250 | |||||||
1934/35 Division AA | MilMSL | Deutscher Sport Verein | 2 | 16 | 10 | 5 | 1 | 25 | 0.781 | |||||||
1935/36 Division AA | MilMSL | Miller High Life | 5 | 6 | 1 | 0 | 5 | 2 | 0.167 | |||||||
1937 Division A | MilMSL | Deutscher Sport Verein | 1 | 8 | 8 | 0 | 0 | 16 | 1.000 | |||||||
1937 Division AA | MilMSL | Deutscher Sport Verein | 9 | 8 | 0 | 0 | 8 | 7 | 33 | -26 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 AA Division | MilMSL | Deutscher Sport Verein Kickers | 6 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 C Division | MilMSL | Deutscher Sport Verein Victoria | 5 | 7 | 3 | 0 | 4 | 6 | 0.429 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 A Division | MilMSL | Deutscher Sport Verein Rapids | n/a | |||||||||||||
1930 A Division | MilMSL | Deutscher Sport Verein Rapids | 6 | 6 | 1 | 0 | 5 | 2 | 0.167 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 AA Division | MilMSL | Deutscher Sport Verein Kickers | 6 | 6 | 1 | 1 | 4 | 3 | 0.250 | |||||||
1931 Division AA | MilMSL | Deutscher Sport Verein Kickers | 6 | 5 | 0 | 5 | 0 | 0 | 0.500 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Division A | MilMSL | Deutscher Sport Verein Blacks | 8 | 7 | 0 | 0 | 7 | 0 | 0.000 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931/32 Division B | WSSFL | Deutscher Sport Verein 2nd | n/a | 4 | 1 | 1 | 2 | 3 | 0.375 | |||||||
1932/33 Division B | WSSFL | Deutscher Sport Verein 2nd | 5 | 12 | 5 | 1 | 6 | 11 | 0.458 | |||||||
1933/34 Division B | WSSFL | Deutscher Sport Verein Reserves | 4 | 10 | 2 | 1 | 7 | 5 | 0.250 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 Division A | MilMSL | Deutscher Sport Verein Brews | 8 | 7 | 1 | 1 | 5 | 3 | 0.214 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 Division C | MilMSL | Deutscher Sport Verein 4th | 3 | 7 | 4 | 2 | 1 | 10 | 0.714 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934/35 Division A | MilMSL | Deutscher Sport Verein 2nd | 6 | 20 | 3 | 4 | 13 | 10 | 0.250 | |||||||
1935/36 Division A | MilMSL | Deutscher Sport Verein 2nd | 5 | 7 | 2 | 0 | 5 | 4 | 0.286 | |||||||
1937 Division A | MilMSL | Deutscher Sport Verein 2nd | 7 | 8 | 2 | 1 | 5 | 5 | 0.313 |
©2024 by Daniel Creel. All rights reserved.