American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Detroit Wheels | 5 | 18 | 9 | 9 | 0 | 1 | 35 | 38 | -3 | 98 | 0.500 | |||
1995 | USISL-Pro | Detroit Wheels | 5 | 20 | 2 | 18 | 0 | 1 | 25 | 66 | -41 | 29 | 0.100 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Premier | Detroit Dynamite | 4 | 14 | 8 | 6 | 1 | 34 | 19 | 15 | 22 | 0.571 | ||||
1997 | USISL PDSL | Detroit Dynamite | 2 | 16 | 10 | 6 | 1 | 2 | 41 | 20 | 21 | 28 | 0.625 | |||
1998 | USISL PDSL | Detroit Dynamite | 1 | 16 | 14 | 2 | 0 | 1 | 2 | 0 | 45 | 24 | 21 | 38 | 0.875 |
©2024 by Daniel Creel. All rights reserved.