American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Columbus F.C. XOGGZ | 3 | 18 | 11 | 7 | 1 | 0 | 39 | 37 | 2 | 112 | 0.611 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USWISL | Columbus F.C. XOGGX | 4 | 5 | ||||||||||||
1995 | USISL-Pro | Columbus ZIGGX | 2 | 20 | 17 | 3 | 1 | 0 | 62 | 19 | 43 | 146 | 0.850 | |||
1995 | USWISL | Columbus ZIGGX | 4 | 10 | 5 | 5 | 0 | 0 | 24 | 26 | -2 | 47 | 0.500 | |||
1996 | USWISL | Columbus ZIGGX | 3 | 10 | 7 | 3 | 0 | 27 | 15 | 12 | 21 | 0.700 | ||||
1997 | USISL W-League | Columbus ZIGGX | 2 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 26 | 22 | 4 | 16 | 0.600 | |
1998 W-1 Division | USISL W-League | Columbus ZIGGX | 4 | 14 | 7 | 7 | 1 | 0 | 0 | 0 | 34 | 31 | 3 | 21 | 0.500 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Select | Ohio XOGGZ | 4 | 18 | 6 | 12 | 1 | 1 | 29 | 34 | -5 | 16 | 0.333 |
©2024 by Daniel Creel. All rights reserved.