American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978/79 | MISL | Cleveland Force | 6 | 24 | 5 | 19 | 94 | 159 | -65 | 0.208 | ||||||
1979/80 | MISL | Cleveland Force | 5 | 32 | 12 | 20 | 152 | 179 | -27 | 0.375 | ||||||
1980/81 | MISL | Cleveland Force | 2 | 40 | 21 | 19 | 209 | 214 | -5 | 0.525 | ||||||
1981/82 | MISL | Cleveland Force | 6 | 44 | 15 | 29 | 205 | 250 | -45 | 0.341 | ||||||
1982/83 | MISL | Cleveland Force | 2 | 48 | 29 | 19 | 284 | 267 | 17 | 0.604 | ||||||
1983/84 | MISL | Cleveland Force | 3 | 48 | 31 | 17 | 269 | 229 | 40 | 0.646 | ||||||
1984/85 | MISL | Cleveland Force | 3 | 48 | 27 | 21 | 239 | 228 | 11 | 0.563 | ||||||
1985/86 | MISL | Cleveland Force | 1 | 48 | 27 | 21 | 252 | 218 | 34 | 0.563 | ||||||
1986/87 | MISL | Cleveland Force | 1 | 52 | 34 | 18 | 252 | 218 | 34 | 0.654 | ||||||
1987/88 | MISL | Cleveland Force | 2 | 56 | 30 | 26 | 242 | 219 | 23 | 0.536 |
©2024 by Daniel Creel. All rights reserved.