American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | USISL | Charleston Battery | 5 | 16 | 8 | 8 | 27 | 23 | 4 | 72 | 0.500 | |||||
1994 | USISL | Charleston Battery | 2 | 18 | 14 | 4 | 1 | 0 | 36 | 16 | 20 | 111 | 0.778 | |||
1995 | USISL-Pro | Charleston Battery | 1 | 20 | 17 | 3 | 1 | 1 | 58 | 16 | 42 | 146 | 0.850 | |||
1996 | USISL-Pro | Charleston Battery | 2 | 16 | 12 | 4 | 1 | 46 | 23 | 23 | 34 | 0.750 | ||||
1997 | USISL A-League | Charleston Battery | 4 | 28 | 12 | 16 | 2 | 3 | 39 | 50 | -11 | 32 | 0.429 | |||
1998 | USISL A-League | Charleston Battery | 4 | 28 | 12 | 16 | 0 | 3 | 1 | 1 | 37 | 40 | -3 | 34 | 0.429 | |
1999 | USL A-League | Charleston Battery | 3 | 28 | 15 | 13 | 2 | 0 | 1 | 4 | 50 | 34 | 16 | 68 | 0.536 |
©2024 by Daniel Creel. All rights reserved.