American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | USISL | Cape Cod Crusaders | 3 | 18 | 10 | 8 | 0 | 0 | 39 | 25 | 14 | 98 | 0.556 | |||
1995 | USISL-Pro | Cape Cod Crusaders | 4 | 20 | 11 | 9 | 0 | 2 | 49 | 33 | 16 | 105 | 0.550 | |||
1996 | USISL-Select | Cape Cod Crusaders | 5 | 18 | 5 | 13 | 1 | 24 | 39 | -15 | 13 | 0.278 | ||||
1997 | USISL D3-Pro | Cape Cod Crusaders | 7 | 18 | 5 | 13 | 1 | 1 | 19 | 32 | -13 | 13 | 0.278 | |||
1998 | USISL D3-Pro | Cape Cod Crusaders | 4 | 18 | 7 | 11 | 0 | 1 | 0 | 0 | 23 | 28 | -5 | 21 | 0.389 | |
1999 | USL D3 Pro | Cape Cod Crusaders | 6 | 18 | 7 | 11 | 0 | 2 | 0 | 2 | 33 | 29 | 4 | 35 | 0.389 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USWISL | Massachusetts Bay Crusaders | 4 | 10 | 6 | 4 | 2 | 1 | 20 | 14 | 6 | 49 | 0.600 |
©2024 by Daniel Creel. All rights reserved.