American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | USISL-Pro | Monterey Bay Jaguars | 1 | 20 | 16 | 4 | 2 | 0 | 60 | 24 | 36 | 138 | 0.800 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Select | California Jaguars | 1 | 18 | 12 | 6 | 1 | 1 | 30 | 21 | 9 | 34 | 0.667 | |||
1997 | USISL A-League | California Jaguars | 1 | 28 | 18 | 10 | 1 | 0 | 48 | 34 | 14 | 52 | 0.643 | |||
1998 | USISL A-League | California Jaguars | 7 | 28 | 6 | 22 | 1 | 1 | 0 | 1 | 32 | 95 | -63 | 18 | 0.214 | |
1999 | USL D3 Pro | California Jaguars | 3 | 18 | 13 | 5 | 3 | 1 | 2 | 0 | 54 | 31 | 23 | 59 | 0.722 |
©2024 by Daniel Creel. All rights reserved.