American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Pro | Worcester Wildfire | 9 | 16 | 1 | 15 | 1 | 19 | 57 | -38 | 1 | 0.063 | ||||
1996/97 Limited schedule | USISL I-League | Worcester Wildfire | n/a | 2 | 1 | 1 | 4 | 0.500 | ||||||||
1997 | USISL A-League | Worcester Wildfire | 6 | 28 | 7 | 21 | 1 | 2 | 26 | 61 | -35 | 19 | 0.250 | |||
1998 | USISL A-League | Worcester Wildfire | 5 | 28 | 12 | 16 | 3 | 0 | 2 | 3 | 37 | 50 | -13 | 32 | 0.429 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | USL A-League | Boston Bulldogs | 6 | 28 | 12 | 16 | 2 | 2 | 0 | 5 | 49 | 36 | 13 | 61 | 0.429 |
©2024 by Daniel Creel. All rights reserved.