American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | USISL | San Francisco United All-Blacks | 3 | 12 | 7 | 5 | 0 | 0 | 24 | 23 | 1 | 64 | 0.583 | |||
1993 | USISL | San Francisco United All-Blacks | 3 | 16 | 13 | 3 | 39 | 17 | 22 | 106 | 0.813 | |||||
1994 | USISL | San Francisco United All-Blacks | 1 | 18 | 15 | 3 | 0 | 0 | 59 | 20 | 39 | 134 | 0.833 | |||
1995 | USISL-Premier | San Francisco United All-Blacks | 1 | 18 | 17 | 1 | 1 | 0 | 46 | 24 | 22 | 142 | 0.944 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | USISL-Premier | San Francisco Bay Seals | 2 | 14 | 10 | 4 | 0 | 35 | 15 | 20 | 30 | 0.714 | ||||
1997 | USISL D3-Pro | San Francisco Bay Seals | 1 | 18 | 15 | 3 | 2 | 0 | 41 | 16 | 25 | 41 | 0.833 | |||
1998 | USISL A-League | San Francisco Bay Seals | 6 | 28 | 10 | 18 | 1 | 1 | 1 | 5 | 31 | 47 | -16 | 28 | 0.357 | |
1999 | USL A-League | San Francisco Bay Seals | 6 | 28 | 9 | 19 | 1 | 0 | 2 | 4 | 37 | 54 | -17 | 40 | 0.321 |
©2024 by Daniel Creel. All rights reserved.