American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | A-League | Atlanta Ruckus | 4 | 24 | 13 | 11 | 8 | 1 | 29 | 41 | -12 | 32 | 0.542 | |||
1996 | A-League | Atlanta Ruckus | 7 | 22 | 3 | 19 | 0 | 2 | 14 | 60 | -46 | 9 | 0.136 | |||
1997 | USISL A-League | Atlanta Ruckus | 6 | 28 | 12 | 16 | 3 | 1 | 39 | 48 | -9 | 30 | 0.429 | |||
1998 | USISL A-League | Atlanta Ruckus | n/a | 12 | 2 | 10 | 1 | 3 | 0 | 0 | 9 | 28 | -19 | 6 | 0.167 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | USISL A-League | Atlanta Ruckus/A-League Atlanta/Atlanta Silverbacks | 6 | 28 | 7 | 21 | 1 | 3 | 0 | 1 | 31 | 67 | -36 | 21 | 0.250 | |
1999 | USL A-League | Atlanta Silverbacks | 4 | 28 | 15 | 13 | 2 | 2 | 3 | 2 | 43 | 39 | 4 | 62 | 0.536 |
©2024 by Daniel Creel. All rights reserved.