American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | NASL | Caribous of Colorado | 4 | 30 | 8 | 22 | 2 | 1 | 0 | 2 | 34 | 66 | -32 | 81 | 0.267 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | NASL | Atlanta Chiefs | 4 | 30 | 12 | 18 | 1 | 1 | 0 | 4 | 59 | 61 | -2 | 121 | 0.400 | |
1979/80 | NASL-Indoor | Atlanta Chiefs | 1 | 12 | 10 | 2 | 70 | 46 | 24 | 0.833 | ||||||
1980 | NASL | Atlanta Chiefs | 4 | 32 | 7 | 25 | 1 | 1 | 1 | 2 | 34 | 84 | -50 | 74 | 0.219 | |
1980/81 | NASL-Indoor | Atlanta Chiefs | 1 | 18 | 13 | 5 | 97 | 75 | 22 | 0.722 | ||||||
1981 | NASL | Atlanta Chiefs | 1 | 32 | 17 | 15 | 1 | 0 | 2 | 2 | 62 | 60 | 2 | 151 | 0.531 |
©2024 by Daniel Creel. All rights reserved.