American soccer writing, history & data.
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CISL | Arizona Sandsharks | 6 | 28 | 6 | 22 | 201 | 243 | -42 | 0.214 | ||||||
1994 | CISL | Arizona Sandsharks | 7 | 28 | 11 | 17 | 200 | 214 | -14 | 0.393 | ||||||
1995 | CISL | Arizona Sandsharks | 4 | 28 | 11 | 17 | 176 | 222 | -46 | 0.393 | ||||||
1997 | CISL | Arizona Sandsharks | 5 | 28 | 8 | 20 | 135 | 189 | -54 | 0.286 |
Season | League | Name | Finish | G | W | D | L | OTW | OTL | SOW | SOL | GF | GA | GD | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | PSA | Arizona Thunder | 3 | 7 | 3 | 4 | 37 | 53 | -16 | 71 | 0.429 | |||||
1999 | WISL | Arizona Thunder | 6 | 22 | 7 | 15 | 125 | 148 | -23 | 0.318 | ||||||
2000 | WISL | Arizona Thunder | 6 | 24 | 8 | 16 | 105 | 118 | -13 | 0.333 |
©2024 by Daniel Creel. All rights reserved.